|
|
| Motor: | 2.5 HP, DC type, ultra high torque, continuous duty rated, Magne Tek brand |
| Electronics Drive: | PWM motor control, 18,000 cycle feedback, microprocessor driven, 30 amp rated |
| Speed: | 0 - 10 mph |
| User Capacity: | 400 lbs. |
| Console: | 6-window display, dot matrix / heart rate |
| Console Features: | Time/Calorie/Pace, Distance/Incline/Speed, Pause/Resume feature, Weight and Time adjustable, Weight memory, Elapsed countdown to automatic shutoff, Hour meter, 20 segment programs, 4 user programs held in memory, 4 preset programs can be adjusted, Incline and speed repeat system, 280 segment dot matrix, ¼ mile Track, Wireless heart rate control, Panel dim feature, 9 key operation, 5 effort levels in programmable, 2 effort levels in heart rate control, Heart rate control automatically calculates recommended target heart rate based on age input, Pulse Grip cross bar |
| Console Selections: | Fully programmable (as above), Standard / Track (basic operation, no programs) |
| Incline: | 15% maximum, 900 lb. actuator motor drive, swing arm design |
| Safety: | 15 amp magnetic circuit breaker, tether cord (AC interrupt), wide textured belt, stop/pause switch, zero speed start, twin handrails and front grab bar |
| Size: | 76" X 34" |
| Belt: | PVC textured, low friction, dual belt guides and crowned front roller for tracking, 2-ply construction |
| Running/Walking Size: | 20" X 58" |
| Deck: | Phenolic, thick solid wear surface, synthetic compound wax lubricated, reversible, cushion deck (suspended) |
| Low Impact Control: | TraxFlex design, special profile frame |
| Flywheel: | 40 lb. Effective, 22.3 lb. Actual, solid steel, taper locked, 8" diameter, zinc plated |
| Roller Size: | 2.5" OD, steel rollers, front crowned |
| Weight: | 315 lbs. |
| Frame: | All steel, multi-formed for low impact control, epoxy powder coated, appliance finished, lifetime weldment warranty |
| Color: | Black chrome metallic with clear top coat |
| Option: | 220 Volt Export Package, 220 Volt Medical Isolation Transformer, Medical Handrails |
Application: 4 hours per day | |
| Limited Warranty: | |
| 2.5 HP Drive Motor: | 3 Years |
| Deck Wear: | 3 Years |
| Electronics: | 3 Years |
| Rollers: | 5 Years |
| Treadbelt: | 2 Years |
| Frame Weldments: | Lifetime |
| All Other Components: | 2 Years |
| Labor: | 1 Year |
FREE SHIPPING... (within USA - lower 48 states)
Please
call for orders shipping outside USA
Spirit SC735 Commercial TreadmillIMPORTANT NOTE
Treadmills ship via common carriers.... inside delivery and/or set-up are not included. Customer needs to be present at time of delivery. All treadmills are heavy machines, therefore, you will need help at time of delivery.... a 2-wheel dolly would be very helpful. Extra charges apply for inside delivery and/or set-up; charges vary according to geographic location. For assistance, call 800.490.2800 or send an email.
Home treadmill Commercial treadmill Home gym Commercial gym Tunturi Treadmill Residential elliptical cross trainer Institutional elliptical cross trainer
Upright fitness cycle Recumbent exercise bike Tunturi Elliptical Trainer Home Stairclimber Commercial Stairclimber Residential Rower Total Trainer
Residential Strength Institutional Strength Hydraulic circuit Tunturi Rower Pioneer Strength Equipment Body Craft Home Gym More treadmill More gyms
More elliptical cross trainers Spirit fitness equipment The Jones Machine Battlecreek machine Cateye exercise bike Training bike Studio cycle
Tunturi fitness cycle Hudson exercise bike Treadmillstore Multistationgym Bitusa Elliptical Fitnessstore tsl Elliptix Elliptical Trainer
Upper body cycle Game bike Bicycle trainer Super special Circuit training 30 minute workout machine Free email Funny Fitness Jessie Fund
Online store Order info Buying tips Website seals Warning Island Web Rings Healthy links Business links Submit URL
Consumer Alert - Phishing Fraud Treadmill Parts Archives Exercise Equipment Maine Exercise Equipment USA
Circuit Training Circuit Training Equipment Hydraulic Exercise Equipment Womens Fitness Franchise Commercial Treadmill
Phone: 1.800.490.2800 Fax: 1.888.490.2800 Send an Email
Main Index | Mosey's Index | Residential | Commercial | What's New? | Order Info | About Us | Policies
Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 Beyond Moseying. All Rights Reserved.
Copying material from this website without expressed written consent is strictly
prohibited by law. See Policies.
Website designed and maintained by Andreas Web Design and dawnsweb.net May 9, 2008