|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC-T220 Treadmill | |
| Dimensions | 84" x 36" |
| Display | 320x240 Full dot type back-lit & 4 green LED's |
| Programs | |
| Quick Start | Press Quick Start button and go |
| Hill | Auto adjustable for incline (3 Profiles) |
| Interval | Auto adjustable for speed (3 Profiles) |
| HR Control | Setting range: 55 to 85% of Maximum Heart Rate |
| LED Displays | |
| Speed | 0.5-12 mph (Adjustable in increments of 0.1 mph) |
| Distance | 0-999 miles |
| Incline | 12% (Adjustable in increments of 0.5%) |
| Elapse Time | 0-99 min 59 sec |
| LCD Display | |
|  Pulse Rate | 35-199 bpm |
| Calories | 0-999 Cal |
| Pulse Monitor | Chest belt type (Polar™ compatible) |
| Data Input System | Control Panel Buttons |
| Running Area | 20" x 60" |
| Speed | 0.5-12 mph |
| Elevation | 0-12% Push button operation using 700lb. Linear Actuator |
| Maximum User Weight | 400lbs |
| Motor | 2.5hp. Continuous Duty Baldor Motor (Internally Fan-Cooled) |
| Deck | 1" Commercial Grade Low Maintenance Extra-Thick Phenolic type Pre-waxed on Both Sides |
| Cushioning | 8 Hidden Elastomer Cushions |
| Belt | Siegling COOL-2-PLY Urethane High Conductivity |
| Rollers | 2.5" Crowned with Industrial grade oversize bearings |
| Belt Tracking | Crowned Rollers & internal guides |
| Frame | Extra Heavy Gauge All Steel Welded Frame |
| Handlebars | Heavy gauge Steel Front & Side Bars with Synthetic Rubber grip |
| Accessories | Room for 2 x 1.5L Water Bottles, CD Walkman, Telephone or remote control |
| Optional Parts | Side Rail kit |
| Warranty | 3 Year - Parts 1 Year - Labor |
| EC-5000 Stair Climber | |
| Power Source | Home AC Power (Use specified AC adapter only.) |
| Power Consumption | Max. approx. 15W |
| Loading System | Eddy current magnetic braking system |
| Speed Increasing Mechanism | 3-step increase by chain and belts |
| Control System | 8-bit microcomputer |
| Display System | |
| Graph Screen: | Backlit LCD in dots |
| Numeric Screen: | Backlit LCD in segments |
| Display Functions | |
| Graph Screen | Display Range |
| Pulse Rate | 80-180 bpm |
| Speed | 0(13)-133 feet/min Displayed in bar graph |
| Operation Prompting | Step by step instruction messages |
| Screen Memory | Graph screen can be scrolled back and forth after exercise (depending on programs) |
| Numeric Screen | Display range |
| Pulse Rate | 50-199 bpm |
| Speed | 0(13)-133 feet/min |
| Work Rate (wattage) | 0-999 watts |
| Calorie Consumption | 0-1999 kcal (Est.) |
| Exercise Level | Variable by programs |
| Total Elevation | 0-1999 feet (0-1999 m) |
| Exercise Time | 00min. 00sec. - 99min. 59sec. |
| Data Input System | Data card system and control panel |
| Pulse Sensor | Patented Cateye Pulsimeter |
| Exercise Programs | |
| Automatic Training | Exercise under a constant pulse rate Range: 60-180 bpm |
| Interval Training | 3 types of work and relief patterns available in 9 levels respectively |
| Hill Profile Training | 8 types available in 9 levels |
| Manual training | Exercise at a desired pedal speed (changeable during the exercise) Range: Levels 1-20 |
| Original Pattern Training | 2 different hill patterns (modifiable) in 9 levels |
| Upper Pulse Limit Alarm | Buzzer beeps, graph screen displays warning. Pedal Speed Reduced to the minimum |
| Buzzer Sound | Upper pulse limit alarm, confirmation of button function, signal for starting and finishing the exercise |
| User's Weight Limit | Approx. 286 lbs. (130 kgs) |
| Measurement | |
| Depth | 45.687"(1160 mm) |
| Height | 60.25"(1530 mm) |
| Width | 27.562"(700 mm) |
| Pedal Stroke | 16"(400 mm) |
| Weight | Approx. 132lbs. (60 kgs) |
| Optional Item | "Chestbelt wireless pulse sensor kit" for wireless pulse signal transmission |
| EC-3600 Recumbent Exercise Bike
|
|
| Power Source | Home AC Power (Use specified AC adapter only.) |
| Power Consumption | Max. approx. 15W |
| Loading System | Patented belt-drive Eddy current Electromagnetic Disk Brake |
| Speed Increasing Mechanism | 2-step speed increase belt over belt drive |
| Supplemental Flywheel | |
| Control System | 8-bit microcomputer control system |
| Display System | Liquid crystal display |
| Display Functions | Range |
| Pulse Rate | 50-199 bpm |
| pedal Cadence | 20-199 rpm |
| Exercise Time | 00min. 00sec. - 99min. 59sec. |
| Calorie Consumption | 0-999Kcal (Estimated Value) |
| Load Torque | 0.5-4.0 kg m in increments of .1 kg m |
| Work Rate (wattage) | 0-400 watts |
| Printing System | |
| Data Input System | Data card (use specified cards only) and console buttons |
| Pulse Sensor | Patented Cateye Pulsimeter |
| Exercise Programs | |
| Aerobic Power Measurement | Fitness level evaluation by MOU value (applicable age range: 20-69 years) |
| Automatic Training | Exercise under a constant pulse rate (setting range: 60-180 bpm) |
| Isopower Training | Exercise under a constant load (wattage) Setting range: 25-200 watts |
| Hill Profile Training | 3 profiles |
| Manual Training | Constant pedal resistance (torque) Setting range: 0.5-4.0 Kg m |
| Safety Alarm Function | Upper pulse limit alarm, buzzer beeps continuously and pedal torque is reduced to the minimum |
| Buzzer Sound | Pitch sound (120 times/min. cancelable). Upper pulse limit. Confirmation of button function. |
| Backup Batteries | |
| User's Weight Limit | Approx. 286 lbs. (130 kgs) |
| Measurement | |
| Hanlebar Height | N/A |
| Saddle Height | 20.312"-46.062" (770-1170mm) |
| Unit Height | 14.968"(847mm) |
| Unit Length | 75.187"(1910mm) |
| Unit Width | 22.062"(560mm) |
| Weight | Approx. 77 lbs. (35 kgs.) |
| Options | |
| Connection with an External Computer | |
| Polar™ Compatible Wireless Heart Rate Sensor | |
| Self Contained Bikes | EC-8000
(retired model) |
||
| Load | Eddy current system utilizing permanent magnet | ||
| Load Adjustment | 8-step adjustment using manual lever | ||
| Load Range: | 10-400 W | 10-999W | 10-999W |
| Minimal Adjustment | 8 levels of resistance | ||
| Acceleration | 2-step using a V-rib belt | 2-step chain over belt drive | 2-step belt drive |
| Control System | 4-bit microcomputer | ||
| Display Functions | |||
| Heart Rate Range/Accuracy | 50-220 bpm / ±1 bpm (stable state) | ||
| Range Accuracy | 40-80 rpm 9-step graph | 20-240 rpm ±1 rpm | 20-240 rpm ±1 rpm |
| Exercise Time Range/Accuracy | 0 min. 00 sec. - 99 min. 59 sec. / ±0.003% | ||
| Work Rate Range/Accuracy | 10-400W ±5W at 50W | 10-999W ±5W at 50W | 10-999W ±5W at 50W |
| Calorie Consumption | 0-999 kcal / Estimated value | ||
| Progress to Target Range | remaining 8/8-0/8 8-segment graph | ||
| Pedal Resistance Range Accuracy | 1-8 levels 8-segment graph | 1-8 levels | 1-8 levels |
| Screen Display | Display in input screen or exercise screen | ||
| Heart Mark | Blinks to heart rate | ||
| Battery Mark | Illuminates when batteries run short | ||
| Error Mark | Illuminates when fails to detect the pulse sensor signal | ||
| Speed - Range/Accuracy | - | 0 - 99 Miles/h(km/h) / Simulated | |
| Distance - Range/Accuracy | - | 0.00 - 99.00 Miles(km) / Estimated | |
| Setting Function | |||
| Age | 10-99 years (initial value: 40) | ||
| Target Time | 0-99 min. (initial value: 20) | ||
| Target Calorie | 0-999kcal | ||
| Upper Pulse Limit | Automatically set | ||
| Alarm Functions | |||
| Upper Pulse Limit Alarm | Beep sound when heart rate exceeds preset upper pulse limit | ||
| Target Achievement Alarm | Beep sound when target calorie setting is reached | ||
| Target Pulse Rate Alarm | Signals if the pulse rate deviates by ±5 bpm | ||
| Exercise Time Alarm | Signals when the preset target exercise time is reached | ||
| Power Supply | AA(R6) x 4 | ||
| Battery Life | Approx. 200 hours by alkaline battery | ||
| User's Weight Limit | 286 lbs. (130kg) | ||
| Measurement | |||
| Length | 51.968"(1320mm) | 75.187"(1910mm) | 37.5"(941mm) |
| Width | 22.062"(560mm) | 22.062"(560mm) | 19.687"(500mm) |
| Height | 39.781"(1010mm) | 14.781(847mm) | |
| Saddle Height | N/A | 11.343"-19.093" (288-485mm) | 30.562"-46.093" (776 - 1171mm) |
| Weight | approx. 68lbs. (31kg) | approx. 73lbs. (33kg) | approx. 55lbs. (25kg) |
Home treadmill Commercial treadmill Home gym Commercial gym Tunturi Treadmill Residential elliptical cross trainer Institutional elliptical cross trainer
Upright fitness cycle Recumbent exercise bike Tunturi Elliptical Trainer Home Stairclimber Commercial Stairclimber Residential Rower Total Trainer
Residential Strength Institutional Strength Hydraulic circuit Tunturi Rower Pioneer Strength Equipment Body Craft Home Gym More treadmill More gyms
More elliptical cross trainers Spirit fitness equipment The Jones Machine Battlecreek machine Cateye exercise bike Training bike Studio cycle
Tunturi fitness cycle Hudson exercise bike Treadmillstore Multistationgym Bitusa Elliptical Fitnessstore tsl Elliptix Elliptical Trainer
Upper body cycle Game bike Bicycle trainer Super special Circuit training 30 minute workout machine Free email Funny Fitness Jessie Fund
Online store Order info Buying tips Website seals Warning Island Web Rings Healthy links Business links Submit URL
Consumer Alert - Phishing Fraud Treadmill Parts Archives Exercise Equipment Maine Exercise Equipment USA
Circuit Training Circuit Training Equipment Hydraulic Exercise Equipment Womens Fitness Franchise Commercial Treadmill
Phone: 1.800.490.2800 Fax: 1.888.490.2800 Send an Email
Main Index | Mosey's Index | Residential | Commercial | What's New? | Order Info | About Us | Policies
Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 Beyond Moseying. All Rights Reserved. May 14, 2008